Resource Library

Customer Success

Dial Senior Living

SHN Voices: Lisa Moes, Vice President, Business Development at Dial Senior Living

Read more

Memphis-based Independent Living Community

How an Independent Living Community Caught a Thief in His Tracks

Read more

Charter Senior Living

SHN Voices: Jayne Sallerson, President & COO of Charter Senior Living

Read more

Podcasts & Videos

Podcast | Bridge the Gap: Importance of Risk Mitigation

Webinar | Secure Senior Living: Vulnerability Assessment and Risk Index

Webinar | Secure Senior Living: Assessing and Mitigating Security Risk

Aging Allies Podcast | Episode 1: Justin Stein, Bickford

Aging Allies Podcast | Episode 2: Mike Lavallee, Seasons

Aging Allies Podcast | Episode 3: Bob Kallonen, Amica

Aging Allies Podcast | Episode 4: Katrina Mulholland, Amica

Aging Allies Podcast | Episode 5: Christy Parsons, Schlegel Villages

Aging Allies Podcast | Episode 6: Ed Russell, WCS Care

Aging Allies Podcast | Episode 7: Jack Macko, Accushield

Aging Allies Podcast | Episode 8: Scott Asher, Accushield

Aging Allies Podcast | Episode 9: Allen Barnes & Charles Mann, Accushield

Aging Allies Podcast | Episode 10: Deionte Davis, Accushield

Podcast | Tech Tuesday - Beyond the Kiosk with Charles Mann

Podcast | Foresight Radio: How To Adapt to the Gig Economy

Webinar | Empowering Staff Engagement and Flexibility at ISL

Webinar | Secrets of Hiring & the Gig Economy’s Influence on Senior Living

Agency Management with Accushield Marketplace

Third-Party Care Report

Quick Family & Guest Sign-in Using Mobile App

Reputation Accelerator (Increase Google Reviews)

Podcast | How To Make Sure Your Tech Solution Continues To Solve Problems

Podcast | Kisco Senior Living Keeps Residents Safe with Accushield

Podcast | Tech Tuesday - Beyond the Kiosk with Charles Mann

Webinar | Using Tech to Attract More Residents Webinar

Webinar | Harnessing the Power of Data

Podcast | Bridge the Gap with Charles Mann & Kristin Kutac Ward

Press Releases & Articles

  • FACT: Based on a sample of 300 senior living communities, 30 percent of the overall hands-on care delivered to a resident in a senior living community is rendered by a Home Health Provider, Third-party Private Caregivers, Hospice Providers, etc. We’ve all heard the phrase, “It’s not personal, it’s just business,” but we also know that […]

    Read More

Brochures & White Papers

Customer Resources & Downloads